Our Product
Cinnamic Acid
Product Name | : | Cinnamic Acid |
Cas # | : | 140‐10‐3 |
EINECS Number | : | 205‐398‐1 |
Formula | : | C9H8O2 |
Molecular Wt. | : | 148.15 g/mol |
Chemical Structure :
Parameter | Specification | |
Appearance @ 25 C | : | White to slightly yellow powder |
Assay (GC) | : | 99% minimum |
Melting Point | : | > 132o C |
Residue on Ignitation % | : | 0.1% max |
As ppm | : | 3 ppm max |
Pb ppm | : | 10 ppm max |
Solubility in alcohol | : | 1 g in 7 ml 95% alcohol |
Sales Packs :
25 kgs fiber drums
Applications :
Cinnamic acid is used in the manufacture of flavors, dyes, and pharmaceuticals; but its major use is for the production of its methyl, ethyl, and benzyl esters. These esters are important components of perfumes.
Note :
This information is believed to be reliable, but it is not to be construed as warranty, and no patent liability can be assumed.